Wednesday Oct 28, 2026
5:00 PM - 7:00 PM EDT
5 pm Doors Open, Light Appetizers provided by The Publick House and Cash Bar available
6 pm Drawing Begins - Cash Awards Drawn & Door Prizes given out
7 pm Event Ends
The Cut
Appetizers provided by The Publick House:
Swedish Style Meatballs
Corn Beef & Sauerkraut Stromboli
Romaine Salad with Feta Cheese
Apple Cobbler
$100/ticket
*Tickets available through GCAC Board Members or ONLINE
Michelle Pepin
Send Email
| 2026 WINNERS | ||
| AMT | Name | Ticket # |
| $10,000 | Al Russo | 216 |
| $2,500 | Roma Kelly | 338 |
| $1,000 | Tom Nolan | 32 |
| $1,000 | Mark Olsen & Mike Luster | 95 |
| $1,000 | Mike O'Connor | 19 |
| $1,000 | Linda Calderiso | 363 |
| $1,000 | Boots Parsons | 390 |
| $500 | Patricia Cormier | 143 |
| $500 | Grenier, Glidden & Jalbert | 253 |
| $500 | Mark Sylvain | 21 |
| $500 | Joanne Hamel | 309 |
| $500 | Adam Rourke | 28 |
| $100 | Ruth Pino | Top Sellers' Prize |
| $100 | Michele Sassone | Lucky Loser |
| $620 | 810022 | 50/50 Raffle |
Printed courtesy of www.capeannchamber.com – Contact the Greater Cape Ann Chamber of Commerce for more information.
24 Harbor Loop, Gloucester, MA 01930 – (978) 283-1601 – info@capeannchamber.com